Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
January, 2025
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Total Conts
1 0 2 0 1 3 0 3 0 5 8 11
2 1 2 0 3 6 0 1 0 1 2 8
3 0 2 0 14 16 0 2 0 2 4 20
4 0 2 0 16 18 0 2 0 4 6 24
5 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 12 12 0 1 0 2 3 15
7 0 2 0 9 11 0 1 0 0 1 12
8 0 0 0 10 10 1 2 0 2 5 15
9 0 1 0 5 6 1 3 0 0 4 10
10 0 1 0 4 5 2 3 1 1 7 12
11 0 4 1 6 11 1 10 0 3 14 25
12 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0
14 0 4 0 13 17 0 0 1 0 1 18
15 0 2 0 7 9 1 5 1 4 11 20
16 2 1 0 6 9 0 2 0 0 2 11
17 0 0 0 8 8 0 2 0 4 6 14
18 0 0 0 13 13 0 6 0 5 11 24
19 0 0 0 0 0 0 0 0 0 0 0
20 0 2 0 4 6 0 1 0 2 3 9
21 0 1 0 5 6 1 8 0 2 11 17
22 2 2 0 10 14 0 5 1 6 12 26
23 0 2 20 0 22 0 8 0 2 10 32
24 0 1 0 8 9 0 0 1 0 1 10
25 0 2 0 9 11 0 6 0 4 10 21
26 0 0 0 0 0 0 0 0 0 0 0
27 0 0 1 3 4 0 3 0 2 5 9
28 0 2 0 12 14 0 2 0 3 5 19
29 0 0 0 0 0 0 0 0 0 0 0
30 0 2 0 10 12 0 7 0 1 8 20
31 0 4 0 6 10 1 2 0 1 4 14
Total 5 41 22 194 262 8 85 5 56 154 416
Mian Muhammad Shabbir
Manager (Statistics & Complaints)